The Greatest Of All Time Malaysia Advance Sales Day10 14Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
BUKIT TINGGI | MYR 7,049 | 371 | 6 | 22% |
BUKIT MERTAJAM | MYR 5,681 | 299 | 7 | 28% |
SEREMBAN 2 | MYR 5,662 | 298 | 4 | 30% |
RAWANG | MYR 5,453 | 287 | 6 | 26% |
TOPPEN | MYR 4,769 | 251 | 8 | 16% |
1ST AVENUE PENANG | MYR 3,667 | 193 | 9 | 10% |
GSC Palm Mall | MYR 3,597 | 311 | 12 | 11% |
GSC NU Sentral | MYR 3,517 | 287 | 23 | 6% |
MBO Quayside Mall | MYR 3,335 | 64 | 16 | 50% |
SETIAWALK PUCHONG | MYR 3,097 | 163 | 14 | 6% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 66,066 | 3366 | 198 | 9% |
GSC | MYR 30,177 | 2149 | 248 | 5% |
LFS | MYR 11,370 | 579 | 77 | 4% |
MBO | MYR 9,871 | 247 | 106 | 39% |
TSR Cinemax | MYR 2,096 | 140 | 15 | 6% |
AE Cinemas | MYR 880 | 48 | 10 | 2% |
Blockbuster Cineplexes | MYR 280 | 14 | 18 | 0% |
Womei Cineplex | MYR 84 | 4 | 7 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 120,824 | 6547 | 679 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion